Engine model | NTA855-P470 | |
Engine type | 6 cylinders in line | |
Displacement | 14 | |
Rated Power | 299kW/400HP@1800rpm | |
Peak Torque | 1710N.m @1500rpm | |
Emission Standard | Tier I |
Cummins diesel engineNTA855-P470 Technique Specification | |
Bore*stroke | 140 mm* 152mm |
Intake method | Turbocharged and Change Air Cooled |
Fuel systeme | Cummins PT pump |
Cooling method | Fluid Cooling 20.8L |
Governor Type | Mechanical Control |
Idle speed | 600 |
Starting System | Electrical Starting Motor 24V/750A,12V/500A |
Lowest Starting Temp .(without/with auxiliary systemE) | -12?/-25? |
Cummins diesel engine NTA855-P470 Trade Information | |
Warranty time | 1year or 1500h |
Engine Size(L*W*H) | 1690mm*960mm*1600mm |
Weight net | 1300 Kg |
Delivary port | Shanghai |
Delivary time | 15 working days |
Trade termes | FOB/CIF/CNP |
Payement termes | T/T?L/C?West Union |